Your cart is currently empty.
Continue Shopping| Wingspan | 1500mm/59in |
|---|---|
| Overall Length | 855mm/33.7 in |
| Flying Weight | Around 627g (1.38 lb) |
| Motor Size | 2408 KV1700 |
| ESC | 20A |
| Servo | 9g Servo x 4 |
| Radio | 4 Channel |
| CG (center of gravity) | 53-58mm (From Leading Edge) |
| Prop Size | 9*5, 2blade |
| Recommended Battery | 7.4V 1300mAh |
| Aileron | Yes |
| Elevator | Yes |
| Rudder | Yes |
| Flaps | No |
| Retracts | No |
| Approx. Flying Duration | 8 minutes |
| Minimum Age Recommendation | 14+ |
| Experience Level | Intermediate |
| Recommended Environment | Outdoor |
| Assembly Time | 30 minutes |
| Is Assembly Required | Yes |
| Material | Durable EPO |
| Package Options | PNP |
| Requires | PNP Requires Radio System, Battery and Charger |
Box 3kg 27 x 20 x 96cm